To answer the question of what is the cost of hosting websites (or WordPress) on Google Cloud; I wrote this pricing guide on Google’s Cloudways partner.
For quick & easy deployment to Google’s Compute Engine servers in 2024.
Google Cloud & Pricing Made Simple
The easiest way to host any kinds of web applications from custom websites to WordPress and other CMS is to use a managed Google Cloud hosting environment from their Cloudways partner; with simple pay-as-you-go pricing structure.
Hosting websites on Google Cloud costs from $33.18/month with 1.70GB of memory and 1 shared CPU; $73.50/month with 3.75GB of memory and 1 virtual CPU; from $138.52/month with 7.5GB of memory and 1 virtual CPUs on all of their US based Compute Engine servers (full price list below).
Goot to know:
- Each account includes a free trial so that you can easily test website deployment on Google Cloud without any commitments.
- The server size price is based on 4GB of storage (2GB of general web storage, & 2GB of database storage) as well as 2GB of monthly traffic.
- You only pay for the resources used so cost may vary; you can sign up to get access to cost calculator to get detailed estimates on any combination.
- The managed cloud hosting environment is preconfigured according to the CMS of your choice; including WordPress. Or simply choose the “PHP Stack” environment if you wish to have a clean website hosting environment to start with.
- To migrate old WordPress websites to the cloud; it’s recommended to first deploy a preconfigured WordPress application and use their WordPress Migration Plugin to automatically transfer data over to the new server.
Google Cloud Pricing Index
Server Size Pricing
- Iowa, South Carolina, Oregon (USA)
- Frankfurt, Germany (Europe) & Taiwan (Asia Pacific)
- Tokyo, Japan (Asia-Pacific)
Bandwidth Pricing
- Iowa, South Carolina, Oregon (USA)
- Frankfurt, Germany (Europe) & Taiwan (Asia Pacific)
- Tokyo, Japan (Asia-Pacific)
Storage Pricing
- Iowa, South Carolina, Oregon (USA)
- Frankfurt, Germany (Europe) & Taiwan (Asia Pacific)
- Tokyo, Japan (Asia-Pacific)
Database Pricing
- Iowa, South Carolina, Oregon (USA)
- Frankfurt, Germany (Europe) & Taiwan (Asia Pacific)
- Tokyo, Japan (Asia-Pacific)
Server Size Pricing
Iowa, South Carolina, Oregon (USA)
Plan | Memory | Processor | Cost |
Small | 1.70GB | 1 shared CPU | $33.18 |
n1-std-1 | 3.75GB | 1 vCPU | $73.50 |
n1-std-2 | 7.5GB | 2 vCPU | $138.52 |
n1-std-4 | 15GB | 4 vCPU | $225.93 |
n1-std-8 | 30GB | 8 vCPU | $412.70 |
HC2 | 1.80GB | 2 vCPU | $116.56 |
HC4 | 3.60GB | 4 vCPU | $202.02 |
HC8 | 7.20GB | 8 vCPU | $350.49 |
HC16 | 14.4GB | 16 vCPU | $597.52 |
n1-std-16 | 60GB | 16 vCPU | $721.94 |
n1-std-32 | 120GB | 32 vCPU | $1290.30 |
HC32 | 28.80GB | 32 vCPU | $1041.47 |
Frankfurt, Germany (Europe) & Taiwan (Asia Pacific)
Plan | Memory | Processor | Cost |
Small | 1.70GB | 1 shared CPU | $35.34 |
n1-std-1 | 3.75GB | 1 vCPU | $77.10 |
n1-std-2 | 7.5GB | 2 vCPU | $145.72 |
n1-std-4 | 15GB | 4 vCPU | $240.33 |
n1-std-8 | 30GB | 8 vCPU | $441.50 |
HC2 | 1.80GB | 2 vCPU | $122.32 |
HC4 | 3.60GB | 4 vCPU | $213.54 |
HC8 | 7.20GB | 8 vCPU | $373.53 |
HC16 | 14.4GB | 16 vCPU | $643.60 |
n1-std-16 | 60GB | 16 vCPU | $779.54 |
n1-std-32 | 120GB | 32 vCPU | $1405.50 |
HC32 | 28.80GB | 32 vCPU | $1133.63 |
Plan | Memory | Processor | Cost |
Small | 1.70GB | 1 shared CPU | $38.40 |
n1-std-1 | 3.75GB | 1 vCPU | $83.26 |
n1-std-2 | 7.5GB | 2 vCPU | $157.42 |
n1-std-4 | 15GB | 4 vCPU | $266.86 |
n1-std-8 | 30GB | 8 vCPU | $498.26 |
HC2 | 1.80GB | 2 vCPU | $132.43 |
HC4 | 3.60GB | 4 vCPU | $232.87 |
HC8 | 7.20GB | 8 vCPU | $411.14 |
HC16 | 14.4GB | 16 vCPU | $717.79 |
n1-std-16 | 60GB | 16 vCPU | $891.96 |
n1-std-32 | 120GB | 32 vCPU | $1629.38 |
HC32 | 28.80GB | 32 vCPU | $1280.98 |
Bandwidth Pricing
Iowa, South Carolina, Oregon (USA)
Bandwidth | Cost | Small | n1-std-1 | n1-std-2 | n1-std-4 |
2GB | +$0 | $33.30 | $73.62 | $138.64 | $226.05 |
10GB | +$0.96 | $34.26 | $74.58 | $139.60 | $227.01 |
20GB | +$2.16 | $35.46 | $75.78 | $140.80 | $228.21 |
80GB | +$9.36 | $42.66 | $82.98 | $148.00 | $235.41 |
200GB | +$23.76 | $57.06 | $97.38 | $162.40 | $249.81 |
500GB | +$59.76 | $93.06 | $133.38 | $198.40 | $285.81 |
Frankfurt, Germany (Europe) & Taiwan (Asia Pacific)
Bandwidth | Cost | Small | n1-std-1 | n1-std-2 | n1-std-4 |
2GB | +$0 | $35.46 | $77.22 | $145.84 | $240.45 |
10GB | +$0.96 | $36.42 | $78.18 | $146.80 | $241.41 |
20GB | +$2.16 | $37.62 | $79.38 | $148.00 | $242.61 |
80GB | +$9.36 | $44.82 | $86.58 | $155.20 | $249.81 |
200GB | +$23.76 | $59.22 | $100.98 | $169.60 | $264.21 |
500GB | +$59.76 | $95.22 | $136.98 | $205.60 | $300.21 |
Bandwidth | Cost | Small | n1-std-1 | n1-std-2 | n1-std-4 |
2GB | +$0 | $38.54 | $83.40 | $157.56 | $267.00 |
10GB | +$1.12 | $39.66 | $84.52 | $158.68 | $268.12 |
20GB | +$2.52 | $41.06 | $85.92 | $160.08 | $269.52 |
80GB | +$10.92 | $49.46 | $94.32 | $168.48 | $277.92 |
200GB | +$27.72 | $66.26 | $111.12 | $185.28 | $294.72 |
500GB | +$69.72 | $108.26 | $153.12 | $227.28 | $336.72 |
Storage Pricing
Iowa, South Carolina, Oregon (USA)
Storage | Cost | Small | n1-std-1 | n1-std-2 | n1-std-4 |
10GB | +$0 | $33.30 | $73.62 | $138.64 | $226.05 |
20GB | +$1.7 | $35.00 | $75.32 | $140.34 | $227.75 |
100GB | +$15.3 | $48.60 | $88.92 | $153.94 | $241.35 |
200GB | +$32.3 | $65.60 | $105.92 | $170.94 | $258.35 |
500GB | +$83.3 | $116.60 | $156.92 | $221.94 | $309.35 |
1TB | +$168.3 | $201.60 | $241.92 | $306.94 | $394.35 |
Frankfurt, Germany (Europe) & Taiwan (Asia Pacific)
Storage | Cost | Small | n1-std-1 | n1-std-2 | n1-std-4 |
10GB | +$0 | $35.46 | $77.22 | $145.84 | $240.45 |
20GB | +$1.7 | $37.16 | $78.92 | $147.54 | $242.15 |
100GB | +$15.3 | $50.76 | $92.52 | $161.14 | $255.75 |
200GB | +$32.3 | $67.76 | $109.52 | $178.14 | $272.75 |
500GB | +$83.3 | $118.76 | $160.52 | $229.14 | $323.75 |
1TB | +$168.3 | $203.76 | $245.52 | $314.14 | $408.75 |
Storage | Cost | Small | n1-std-1 | n1-std-2 | n1-std-4 |
10GB | +$0 | $38.54 | $83.40 | $157.56 | $267.00 |
20GB | +$2.21 | $40.75 | $85.61 | $159.77 | $269.21 |
100GB | +$19.89 | $58.43 | $103.29 | $177.45 | $286.89 |
200GB | +$41.99 | $80.53 | $125.39 | $199.55 | $308.99 |
500GB | +$108.29 | $146.83 | $191.69 | $265.85 | $375.29 |
1TB | +$218.79 | $257.33 | $302.19 | $376.35 | $485.79 |
Database Pricing
Iowa, South Carolina, Oregon (USA)
Database | Cost | Small | n1-std-1 | n1-std-2 | n1-std-4 |
10GB | +$0 | $33.18 | $73.50 | $138.52 | $225.93 |
20GB | +$1.7 | $34.88 | $75.20 | $140.22 | $227.63 |
100GB | +$15.3 | $48.48 | $88.80 | $153.82 | $241.23 |
200GB | +$32.3 | $65.48 | $105.80 | $170.82 | $258.23 |
500GB | +$83.3 | $116.48 | $156.80 | $221.82 | $309.23 |
1TB | +$168.3 | $201.48 | $241.80 | $306.82 | $394.23 |
Frankfurt, Germany (Europe) & Taiwan (Asia Pacific)
Database | Cost | Small | n1-std-1 | n1-std-2 | n1-std-4 |
10GB | +$0 | $35.34 | $77.10 | $145.72 | $240.33 |
20GB | +$1.7 | $37.04 | $78.80 | $147.42 | $242.03 |
100GB | +$15.3 | $50.64 | $92.40 | $161.02 | $255.63 |
200GB | +$32.3 | $67.64 | $109.40 | $178.02 | $272.63 |
500GB | +$83.3 | $118.64 | $160.40 | $229.02 | $323.63 |
1TB | +$168.3 | $203.64 | $245.40 | $314.02 | $408.63 |
Database | Cost | Small | n1-std-1 | n1-std-2 | n1-std-4 |
10GB | +$0 | $38.40 | $83.26 | $157.42 | $266.86 |
20GB | +$2.21 | $40.61 | $85.47 | $159.63 | $269.07 |
100GB | +$19.89 | $58.29 | $103.15 | $177.31 | $286.75 |
200GB | +$41.99 | $80.39 | $125.25 | $199.41 | $308.85 |
500GB | +$108.29 | $146.69 | $191.55 | $265.71 | $375.15 |
1TB | +$218.79 | $257.19 | $302.05 | $376.21 | $485.65 |
Please note: The above pricing list is subject to changes; meant as means to estimate the cost of website hosting & management on the Google Cloud’s Compute Engine global server network. Also it is being maintained & updated when bigger changes occur.
Read more on easy & managed compute engine here!
Any questions about Google’s hosting cloud and Cloudways?
Comments most welcome below.
Further notice: The post is subject to affiliated links which have the potential of financial benefit to the owner of this blog; this is however without affect to the opinions of any third-party services; strictly intended to bring value to the quality of this article.
Humble thank you for your support & reading!! — Tim